- ntegrated Tablet Holder: Watch your favorite shows or track your fitness journey on your smart devices.
- Bluetooth Audio Speakers: Enjoy your workout playlist with high-quality sound.
- USB Port: Conveniently charge your devices while you exercise.
- Sole+ App Compatibility: Connect to cutting-edge technology to monitor progress and stay motivated.
- Built for Comfort and Performance
- The B94’s sturdy frame, ergonomic pedals, and adjustable gel seat are tailored to your body for maximum comfort and efficiency.
- The 9-inch LCD screen makes tracking your workouts simple, while the streamlined programs focus on effective fat-burning and cardio exercises without unnecessary distractions.
| Attribute | Details |
|---|---|
| Type | Upright Bike |
| Flywheel Weight | 9 Kg |
| Maximum User Weight | 136 Kg |
| Resistance System | Eddy current brake |
| Resistance Levels | 20 Levels |
| Drive System | Front Drive |
| Pedals | Cushioned |
| Saddle/Seat | Comfortable |
| Handlebar | Comfortable |
| Heart Rate Monitor | Yes |
| Console Display | 9-inch Backlit LCD |
| Power Requirement | USB Type A, 5V 1A |
| Item Dimensions (LWH) | 122 x 58.4 x 27.2 cm |
| Item Weight | 46 Kg |
| Brand Origin | United States |
| Package Dimensions (LWH) | 117 x 46 x 79 cm |
| Package Weight | 53.5 Kg |
| Preloaded Apps | No |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Phone/tablet holder, reading rack |
| Connectivity (Bluetooth, WiFi, Internet etc) | Bluetooth speakers, Sole+ data transfer, no WiFi |
| Workouts / Programs | 7 pre-programmed, 2 user defined |








