| Attribute | Details |
|---|---|
| Flywheel Weight | 14.5 Kg |
| Maximum User Weight | 159 Kg |
| Resistance System | Magnetic Resistance |
| Resistance Levels | 24 Levels |
| Drive System | Front Drive |
| Saddle / Seat | Performance saddle |
| Handlebar | Multi-grip handlebar |
| Heart Rate Monitor | Built-in heart rate monitor |
| Console Display | Pivoting 24in / 61.0 cm touchscreen |
| Power Requirement | Dedicated 15-amp circuit |
| Item Dimensions | 131.1 x 56.9 x 88.1 cm |
| Item Weight | 93 Kg |
| Pedals | 2-sided pedals with SPD and toe clips + straps |
| Footprint | 143.3 x 55.4 x 159.3 cm |
| Bluetooth | Bluetooth® headphone connectivity |
| Fan | AutoBreeze™ fan |
| Integrated Features | Handlebar accessory tray, two 2-inch / 5.1 cm speakers, USB-C charging port |
| iFIT Software Features | 10,000+ iFIT workouts, SmartAdjust™ workout customization, AI Coach scheduling and progress tracking, Strava, Garmin, Google Fit and Apple Health sync, plus streaming through available services. |
NordicTrack X24 Indoor Cycling Bike
Cardio, Exercise Bike11,495.00 د.إ
Availability: In stock
- Real-world rides: 20% incline to -10% decline for more training variety
- Resistance for any intensity: 24 resistance levels for recovery and high intensity
- Immersive Experience: Pivoting 24” touchscreen for trainer-led workouts & streaming with iFIT
- Pedals for any shoe: Clip in with SPD cleats or strap-in with any shoe
- AutoBreeze™ Fan: The AutoBreeze™ fan automatically adjusts with the intensity of your workout to keep you cool.
- The handles have resistance, incline, and decline controls. Control your workout without letting go.







