| Attribute | Details |
|---|---|
| Type | Spinning Bike |
| Flywheel Weight | 11 Kg |
| Maximum User Weight | 115 Kg |
| Resistance System | Magnetic Resistance |
| Resistance Levels | 16 Levels |
| Drive System | Belt |
| Pedals | Toe clips |
| Pedal Type | Cage or strap |
| Saddle/Seat | Adjustable seat, horizontal and vertical |
| Handlebar | Non-slip multi-position handlebar |
| Handlebar Adjustment | Yes |
| Heart Rate Monitor | ActivePulseâ„¢ Technology |
| Wireless HR Receiver | Yes |
| Console Display | Built-in LCD |
| Console Readouts | Calories, distance, speed, time |
| Power Requirement | Self Powered |
| Console Power Supply | Battery powered |
| Item Dimensions (LWH) | 120 x 59 x 114 cm |
| Item Weight | 49.05 Kg |
| Transport Wheels | Front-mounted transport wheels |
| Wireless Transmission | Yes |
| Tablet Holder | Yes |
| Foldable | No |
| Speakers | No |
| Water Bottle Holder | Yes |
| Brand Origin | United States |
ProForm Sport CX Indoor Bike
Cardio, Exercise Bike2,495.00 د.إ
Availability: In stock
- Durable steel frame with a space-saving design ideal for home use
- LCD display tracks distance, cadence, time, speed, and calorie burn
- Bluetooth® connectivity for easy smartphone or tablet pairing
- Racing-style saddle for a realistic cycling experience
- 16 digital resistance levels for customized intensity
- Quiet, SMRâ„¢ Silent Magnetic Resistance for smooth, silent operation
- Secure tablet/smartphone holder for entertainment or workout guidance
- Front-mounted transport wheels for easy relocation









