| Attribute | Details |
|---|---|
| Model Number | NTEL71423-INT |
| Drive System | Front Drive |
| Stride Length | 45 – 51 cm Auto Adjustable Stride (depending on the chosen incline) |
| Flywheel Weight | 15 Kg |
| Maximum User Weight | 135 Kg |
| Resistance System | SMRâ„¢ Silent Magnetic Resistance |
| Resistance Levels | 26 Levels |
| Console Display | 14-inch Smart HD Touchscreen |
| Heart Rate Monitor | Yes |
| Item Dimensions (LWH) | 175 x 63 x 180 cm |
| Item Weight | 92 Kg |
| Handlebars | SoftTouchâ„¢ upper body grips |
| Console Readouts | Calories, distance, pulse, RPM, speed, time, incline, resistance |
| Workouts/Programs | Manual mode, daily updated map workout, and a selection of streamed video-based iFIT workouts. |
| Connectivity (Bluetooth, WiFi, Internet etc) | Bluetooth Headphone Compatible |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Water Bottle Holder, iPod®/mp3 player compatible Bluetooth® audio and dual 2-inch speakers; Bluetooth® headphone compatible |
| Transport Wheels | Yes, front-mounted |
| Other Features | Automatic Trainer Control, AutoBreezeâ„¢ Workout Fan |
NordicTrack AirGlide 14i Elliptical Cross Trainer
Cardio, Ellipticals9,995.00 د.إ
Availability: In stock
- 14″ Smart HD Touchscreen – Interactive training
- 15 Kg Flywheel – Smooth & quiet
- SMR™ Resistance – Adjustable intensity
- Auto Stride (45–51 cm) – Natural movement
- Transport Wheels – Easy storage
- Bluetooth Audio – Hands-free workouts
- Soft Touch Grips – Comfort & stability









