| Attribute | Details |
|---|---|
| Model | Carbon Pro 9000 |
| Motor Power | 3.6 CHP motor |
| Speed Range | 0 – 20 km/h |
| Incline Range | 0% – 12% |
| Running Surface | 51 cm × 152 cm |
| Max User Weight | 159 kg |
| Cushioning System | ProShox cushioning |
| Display | 16” HD touchscreen |
| Workout Platform | iFIT interactive training system |
| Workout Library | 10,000+ global workouts (via iFIT) |
| Smart Features | ActivePulse, SmartAdjust, AI coaching |
| Connectivity | Bluetooth |
| App Compatibility | iFIT, Zwift, Garmin Connect, Apple Health |
| Entertainment | Netflix, Spotify, Prime Video support |
| Cooling System | CoolAire fan |
| Speakers | Built-in audio speakers |
| Heart Rate Monitoring | Hand pulse + Bluetooth chest strap compatible |
| Folding System | SpaceSaver folding with EasyLift assist |
| Rollers | 1.9” Precision-Machined and Balanced Rollers |
| Transport Wheels | Yes |
| USB Charging | Yes (USB-C) |
| Dimensions (LWH) | 185.9 × 87.9 × 154.2 cm |
| Folded Dimensions(LWH) | 97.3 x 87.9 x 173cm |
| Weight | 113 kg |
ProForm Carbon Pro 9000 Smart Treadmill
Cardio, Treadmills11,995.00 د.إ
Availability: In stock
- Powerful 3.6 CHP motor for serious running
- Speed up to 20 km/h for sprint training
- 12% incline for hill workouts
- Large 20” × 60” running deck
- Premium 16” HD touchscreen
- The ProForm Carbon Pro 9000 is a premium smart treadmill designed for home users who want a gym-level running experience with interactive training.
- It features a powerful motor, large running surface, advanced incline system, and a 16” HD touchscreen powered by iFIT.
- It is built for walking, jogging, sprinting, and endurance training, with immersive global workouts, automatic incline adjustments, and entertainment apps like Netflix and Spotify.
- The treadmill also includes ProShox cushioning for joint protection and a SpaceSaver folding design for home storage convenience.










