| Attribute | Details |
|---|---|
| Usage | Home Use |
| Drive System | NA |
| Stride Length | 41 cm |
| Flywheel Weight | 7 Kg |
| Maximum User Weight | 113 Kg |
| Resistance System | Electromagnetic resistance system |
| Resistance Levels | Digital Resistance 1-20; SMR™ Silent Magnetic Resistance |
| Console Display | 5” LCD Display & Tablet Shelf |
| Heart Rate Monitor | NA |
| Item Weight | 60 Kg |
| Phone Charger | USB-C |
| Footprint Product Dimensions | 150L x 65W x 156H cm |
| Boxed Footprint Dimensions | 134L x 38W x 66H cm |
| Boxed Weight | 61 Kg |
| Pedals | Oversized Cushion Pedals |
ProForm Sport Elliptical Cross Trainer
Cardio, Ellipticals3,995.00 د.إ
Availability: In stock
- High-quality materials for durability
- Interactive training sessions with auto resistance
- Streaming global and studio class workouts
- Connected fitness tracking
- Oversized pedals with 41 cm stride
- On and off-elliptical workouts
- Easy-to-press buttons
- Front-mounted transport wheels for space-saving design








