| Attribute | Details |
|---|---|
| Dimensions | 105 x 54 x 141 cm |
| Maximum User Weight | 136 kg |
| Assembled Product Weight | 26.5 kg |
| Resistance Range | 25 levels of computer-controlled resistance for varied workout intensity |
| Workout Programs | 29 programs: 12 profile, 9 heart rate control, 4 custom, 2 fitness tests, 1 recovery test, 1 quick start |
| Cooling Fan | Adjustable 3-speed fan to keep you cool during intense workouts |
| Adjustable angle, padded handlebars | Provides comfort for long sessions |
| High speed, high inertia drive system | Ensures smooth, quiet, and easy start-up during workouts |
| Streamlined console with DualTrackâ„¢ LCD screen | Two blue backlit LCD screens for program and goal tracking |
| Charging USB port | Allows charging of devices while working out |
| MP3 input | Listen to your favorite music through the in-console speakers |
| Padded contoured seat | With post for easy seat exchange with any clamp & rail bicycle seat |
| Sturdy frame | Provides a stable workout platform for added durability |
| 4 user profiles | For multiple user set-up, tracking individual progress |
Schwinn 570U Upright Bike
Cardio, Exercise Bike3,995.00 د.إ
Availability: In stock
- Track time, distance and calorie goals
- Transfer metrics via Bluetooth
- High speed, high inertia drive system
- Adjustable angle, padded handlebars
- Padded contoured seat









