| Attribute | Details |
|---|---|
| Type | Indoor Cycling / Spinning Bike |
| Resistance System | Smooth magnetic resistance |
| Resistance Levels | 100 micro-adjustable resistance levels |
| Console Display | Full-color backlit LCD display |
| Console Readouts | Time, distance, calories, RPMs, and heart rate |
| Heart Rate Monitor | Bluetooth® heart rate tracking-enabled, chest strap not included |
| Connectivity | Bluetooth® connectivity with popular cycling apps |
| App Compatibility | Explore The World™, Zwift®, and more |
| Pedals | Dual link pedals with toe cages and SPD clip compatibility |
| Seat Adjustment | Horizontal and vertical adjustment |
| Handlebar Adjustment | Horizontal and vertical adjustment |
| Handlebars | Premium extra-large dipped grip handlebars |
| Device Holder | Integrated device holder / media rack |
| USB Charging Station | Yes |
| Dumbbell Cradles | Easy access cradles for 1.5 Kg dumbbells, dumbbells not included |
| Water Bottle Holders | Dual water bottle holders |
| Item Dimensions (LWH) | 123.7 x 53.9 x 131.6 cm |
| Maximum User Weight | 149.7 Kg / 330 lbs |
| Assembled Product Weight | 48.1 Kg / 106 lbs |
Schwinn IC8 (800IC) Indoor Cycling Bike
Cardio, Exercise Bike5,995.00 د.إ
The Schwinn IC8 Indoor Cycling Bike provides a smooth, quiet ride with 100 micro-adjustable resistance levels. It is designed to keep you engaged during your workout. The product has a generous LCD Display to track your time, distance, calories, and RPM’s while monitoring your heart rate. It is highly versatile.








