| Attribute | Details |
|---|---|
| Type | Upright Bike |
| Flywheel Weight | Up to 10 Kg |
| Maximum User Weight | 150 Kg |
| Resistance System | Magnetic |
| Resistance Levels | 25 Levels |
| Drive System | Belt Drive |
| Pedals | Anti-slip pedals |
| Saddle/Seat | Adjustable ergonomic seat |
| Handlebar | Adjustable multi-grip handlebar |
| Heart Rate Monitor | Bluetooth + contact |
| Console Display | LCD Display |
| Power Requirement | AC Adapter |
| Item Dimensions (LWH) | 108 × 55 × 141 cm |
| Item Weight | 35 Kg |
| Flywheel | Inertia perimeter weighted flywheel |
| App Integration | JRNY, Zwift |
| Connectivity (Bluetooth, WiFi, Internet etc) | Bluetooth |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Tablet holder, Bluetooth® speakers, easy-reach media shelf, water bottle holder, USB charging port, transport wheels |
| Transport Wheels | Yes, easy to move |
| Workouts / Programs | 13 built-in training modes |
| Connected Training | Syncs with Zwift / JRNY |
| Low Step-Through | Easy mounting |
| Quiet Ride | Low-noise operation |
| Comfort Geometry | Supports long sessions |
| Compact Footprint | Space-efficient |
| Stable Structure | Solid, wobble-free ride |
Schwinn Upright Bike 590U
Cardio, Exercise Bike5,495.00 د.إ
- Smooth magnetic resistance with 25 adjustable levels.
- Bluetooth-enabled for app connectivity and HR monitoring.
- Large LCD console displaying all essential workout metrics.
- Adjustable seat and handlebar for custom comfort.
- Anti-slip pedals with strap adjustment for secure riding.
- Integrated preset programs for guided training sessions.
- Low step-through design for easy access.
- Compact build with transport wheels for home convenience.











