| Attribute | Details |
|---|---|
| Type | Elliptical Cross Trainer |
| Programs | 29 programs: 12 profile, 9 heart rate control, 4 custom, 2 fitness tests, 1 recovery test, and 1 quick start |
| Console Display | Schwinn DualTrackâ„¢ blue backlit LCD window system |
| Display Feedback | Monitors up to 13 different display feedbacks |
| Goal Tracking | Tracks time, distance, and calorie goals |
| App Connectivity | Bluetooth® connectivity with Schwinn Trainer App, UA, MyFitnessPal, GoogleFit, Apple Health, and MapMyRun/Ride |
| USB Charging Port | Yes |
| User Profiles | 4 user capability for multiple user setup |
| Heart Rate Monitor | Telemetry heart rate enabled, chest strap not included |
| Resistance System | Eddy current resistance with high-speed, high-inertia perimeter weighted flywheel |
| Resistance Levels | 25 Levels |
| Workout Experience | 19 real-world maps in HD with trail lengths ranging from 5K to Marathon |
| Virtual Training | Run solo or in live time with friends from anywhere on the planet |
| Device Compatibility | Easy to set up and view on tablet or larger screen device |
| Live Tracking | Accurate live elliptical tracking data to your mobile device |
| Quick Keys | 5 incline and 5 resistance quick keys |
| Stride Length | 50.8 cm Precision Pathâ„¢ stride |
| Foot Motion Technology | Precision Pathâ„¢ Foot Motion Technology simulates natural running motion |
| Incline / Ramp | 10° motorized adjustable ramp for user-controlled incline changes |
| Footplates | Large cushioned footplates for comfortable long workouts |
| Handlebars | Ergonomically placed moving handlebars for flexible hand placement |
| Fan | 3-speed fan |
| Water Bottle Holder | Oversized center-mounted water bottle holder |
| Transport Wheels | Yes |
| Speakers | Sealed acoustic chamber speakers |
| Item Dimensions (LWH) | 178.1 x 71.5 x 160.5 cm |
| Maximum User Weight | 136 Kg |
| Item Weight | 74.5 Kg |






