| Attribute | Details |
|---|---|
| Type | Recumbent Bike |
| Maximum User Weight | 150 Kg |
| Resistance System | Magnetic |
| Resistance Levels | 25 levels |
| Pedals | Strap |
| Saddle/Seat | Padded and ventilated |
| Handlebar | Adjustable angle |
| Heart Rate Monitor | Compatible with Bluetooth-enabled HR straps |
| Console Display | 8 Inch LCD |
| Flywheel | Inertia perimeter weighted flywheel |
| App Integration | JRNY, Zwift |
| Integrated Features | Tablet holder, Bluetooth speakers, media shelf, water bottle holder, USB charging port, transport wheels |
| Connectivity | Bluetooth |
| Transportation Wheels | Yes |
| Workouts / Programs | 13 |
| Item Dimensions (LWH) | 168 x 66.8 x 118.9 cm |
| Package Dimensions (LWH) | 173 x 40.5 x 70 cm |
| Item Weight | 59 Kg |
Schwinn 590R Recumbent Bike
Cardio, Exercise Bike5,995.00 د.إ
Availability: In stock
- Features Class A watt precision
- Comes with a 7-inch LCD Display Screen
- Adjustable foam comfort seat and adjustable handlebars
- Weighted Strapped Pedals
- Includes Water Bottle holder and Media Shelf
- Transport Wheels for easy portability
- Compatible with the Zwift® app
- Brand Origin: United States









