| Attribute | Details |
|---|---|
| Type | Recumbent Bike |
| Flywheel Weight | High speed, high inertia perimeter-weighted flywheel system |
| Max User Weight | 136kg |
| Resistance System | Digital Resistance |
| Resistance Levels | 16 Levels |
| Saddle/Seat | Ventilated & Contoured Seat |
| Handlebars | Padded Handlebars |
| Heart Rate Monitor | HandleGrip Pulse with Bluetooth® heart rate enabled |
| Console Display | 5.5 inch LCD Display, Console Readouts: Speed, RPM, heart rate, calories, distance, and time. |
| Power Requirements | 162.6 x 68.6 x 113cm |
| Item Weight | 36.5 Kg |
| Workouts/Programs | 13 workout programs |
| Transportation wheels | Yes Front Mounted |
| Connectivity (Bluetooth, WiFi, Internet etc) | Bluetooth |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Media Shelf, Water Bottle Holder, Integrated Tablet Holder |
| Maximum height recommendation | 185 cm |
Schwinn 510R Recumbent Bike
Cardio, Exercise Bike3,995.00 د.إ
Availability: In stock
The Schwinn 510R Recumbent Bike will provide quality, value, and user-friendly features as your home’s cost-effective and efficient fitness solution.
Explore the Worldâ„¢ App
Take a solo journey globally with HD places, exploring at your own pace.
Zwift® App
Interact in a virtual world with 80+ routes, 1000+ workouts, and more.
Streamlined Console
13 programs, goal tracking, and fitness metrics on a 5.5″ LCD.
Comfort Seat
Ventilated, contoured seat with lumbar support for cool, comfy workouts.









